<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helios Voting &#187; Uncategorized</title>
	<atom:link href="http://heliosvoting.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://heliosvoting.org</link>
	<description>trust the vote</description>
	<lastBuildDate>Sun, 28 Aug 2011 17:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bulk Voter Upload &amp; Multi-Answer Questions</title>
		<link>http://heliosvoting.org/2008/10/07/bulk-voter-upload-multi-answer-questions/</link>
		<comments>http://heliosvoting.org/2008/10/07/bulk-voter-upload-multi-answer-questions/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 23:59:44 +0000</pubDate>
		<dc:creator>benadida</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heliosvoting.wordpress.com/?p=32</guid>
		<description><![CDATA[Another update pushed to the Helios server today, with two important enhancements: You can bulk upload voters using comma-separated values (basically Excel.) Currently, the Google App Engine timing limitation means you probably want to bulk upload in chunks of 40 or less, but still much better than one at a time. You can now specify [...]]]></description>
			<content:encoded><![CDATA[<p>Another update pushed to the Helios server today, with two important enhancements:</p>
<ol>
<li> You can bulk upload voters using comma-separated values (basically Excel.) Currently, the Google App Engine timing limitation means you probably want to bulk upload in chunks of 40 or less, but still much better than one at a time.</li>
<p></p>
<li> You can now specify that a question accepts more than one possible answer. Very useful for letting voters select 2 out 7 board members, for example. The crypto proofs are all updated to take into account this enhancement.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://heliosvoting.org/2008/10/07/bulk-voter-upload-multi-answer-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Card Foundation using Helios</title>
		<link>http://heliosvoting.org/2008/09/18/information-card-foundation-using-helios/</link>
		<comments>http://heliosvoting.org/2008/09/18/information-card-foundation-using-helios/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:15:34 +0000</pubDate>
		<dc:creator>benadida</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heliosvoting.wordpress.com/?p=29</guid>
		<description><![CDATA[The Information Card Foundation is using Helios for its board election. Perfect use case: 50 people who will likely never all meet in person, but who need to vote on some issues. Helios provides them with a feature they literally could not achieve otherwise today: a secret ballot combined with real end-user verifiability that all [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://informationcard.net/">Information Card Foundation</a> is using Helios for its board election. Perfect use case: 50 people who will likely never all meet in person, but who need to vote on some issues. Helios provides them with a feature they literally could not achieve otherwise today: a secret ballot combined with real end-user verifiability that all votes were correctly captured and counted.</p>
<p>All of this practical interest is bringing up a few interesting needs, like a small widget you can post to your page that provides the status of the election and eventually the results. Fun things to think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://heliosvoting.org/2008/09/18/information-card-foundation-using-helios/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

