<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helios Voting</title>
	<atom:link href="http://heliosvoting.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://heliosvoting.org</link>
	<description>trust the vote</description>
	<lastBuildDate>Sun, 28 Aug 2011 17:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>State of Helios at EVT/WOTE 2010</title>
		<link>http://heliosvoting.org/2010/08/10/state-of-helios-at-evtwote-2010/</link>
		<comments>http://heliosvoting.org/2010/08/10/state-of-helios-at-evtwote-2010/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 04:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://heliosvoting.org/?p=117</guid>
		<description><![CDATA[Tonight, we (Olivier Pereira and Ben Adida) gave a quick talk at the EVT/WOTE conference on the State of Helios. The slides are available: State of Helios 2010 [PDF]. Olivier&#8217;s progress using Helios as a platform for new voting initiatives at UCL has been fantastic. On the adoption front, we&#8217;ve calculated that more than 25,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, we (Olivier Pereira and Ben Adida) gave a quick talk at the EVT/WOTE conference on the State of Helios. The slides are available: <a href='http://heliosvoting.org/wp-content/uploads/2010/08/evtwote10-1.pdf'>State of Helios 2010 [PDF]</a>. Olivier&#8217;s progress using Helios as a platform for new voting initiatives at UCL has been fantastic. On the adoption front, we&#8217;ve calculated that more than 25,000 votes have been cast using the Helios Voting platform. The International Association for Crypto Research (IACR) is considering using Helios for its board elections, and we hope other professional associations will follow suit, since Helios may well be the ideal tool.</p>
<p>So, many fun things this past year for Helios, and we hope many more to come this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://heliosvoting.org/2010/08/10/state-of-helios-at-evtwote-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helios v3 released</title>
		<link>http://heliosvoting.org/2010/08/09/helios-v3-released/</link>
		<comments>http://heliosvoting.org/2010/08/09/helios-v3-released/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 06:02:41 +0000</pubDate>
		<dc:creator>benadida</dc:creator>
				<category><![CDATA[deployment]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://heliosvoting.org/?p=104</guid>
		<description><![CDATA[After much development, re-development, and a number of test deployments, Helios v3 is out. Go create an election and vote! The code is up at github, as always. Big features in this new version: log in with your google, yahoo, twitter, or facebook account tweet or fb-status-update your vote significantly streamlined administration, including ease of [...]]]></description>
			<content:encoded><![CDATA[<p>After much development, re-development, and a number of test deployments, Helios v3 is out. Go <a href="https://vote.heliosvoting.org">create an election and vote</a>! The code is up at <a href="http://github.com/benadida/helios-server">github</a>, as always. Big features in this new version:</p>
<ul>
<li> log in with your google, yahoo, twitter, or facebook account</li>
<li> tweet or fb-status-update your vote</li>
<li> significantly streamlined administration, including ease of making Helios the election trustee</li>
<li> upload hundreds of voters at once to your registration list, or</li>
<li> have open registration so anyone can vote</li>
<li> vote even if your browser doesn&#8217;t support Java</li>
<li> streamlined voting booth</li>
<li> and many other small improvements</li>
</ul>
<p>Please enter any bugs you find in our <a href="http://helios.lighthouseapp.com/projects/15637-helios/overview">online bug tracker</a>, and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://heliosvoting.org/2010/08/09/helios-v3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helios deployed at Princeton</title>
		<link>http://heliosvoting.org/2009/10/13/helios-deployed-at-princeton/</link>
		<comments>http://heliosvoting.org/2009/10/13/helios-deployed-at-princeton/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:59:54 +0000</pubDate>
		<dc:creator>benadida</dc:creator>
				<category><![CDATA[deployment]]></category>

		<guid isPermaLink="false">http://blog.heliosvoting.org/?p=58</guid>
		<description><![CDATA[Helios v3 will be used to run the Princeton Undergraduate Student Government election this month. Read more about it, watch the detailed videos on the Princeton Government blog: The ability to track your ballot is one of the most important functions Helios gives you as a voter. At any time, during or after the election, [...]]]></description>
			<content:encoded><![CDATA[<p>Helios v3 will be used to run the Princeton Undergraduate Student Government election this month. Read more about it, watch the detailed videos <a href="http://usg.princeton.edu/index.php?option=com_content&amp;view=article&amp;id=230:guide-to-helios&amp;catid=78:elections&amp;Itemid=115">on the Princeton Government blog</a>:</p>
<blockquote><p>
The ability to track your ballot is one of the most important functions Helios gives you as a voter.  At any time, during or after the election, you can track your ballot.  Find your ballot tracking number (if it didn&#8217;t wash off your hand).  Then go back to the initial page for the election you want to track your vote in.  Click on the &#8220;Audit Info&#8221; link in the yellow/beige rectangle.  Then click &#8220;Ballot Tracking Center.&#8221;  The page will now show a list of all cast ballots.  Use the &#8220;Find&#8221; function of your browser to find your NetID on the page &#8212; it&#8217;s usually Control-F on PC or Command-F on macs.  Next to your NetID, confirm that the tracking number you see there is the one you recorded.  Congratulations!  You&#8217;ve tracked your ballot!
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://heliosvoting.org/2009/10/13/helios-deployed-at-princeton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton one step closer to using Helios</title>
		<link>http://heliosvoting.org/2009/09/13/princeton-one-step-closer-to-using-helios/</link>
		<comments>http://heliosvoting.org/2009/09/13/princeton-one-step-closer-to-using-helios/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 20:05:26 +0000</pubDate>
		<dc:creator>benadida</dc:creator>
				<category><![CDATA[deployment]]></category>

		<guid isPermaLink="false">http://blog.heliosvoting.org/?p=54</guid>
		<description><![CDATA[The Princeton Undergrad Government is one step closer to using Helios for its Fall election. There are still issues to work out, of course, but Helios looks quite compatible with the student government&#8217;s goals: So after all of our work, we now have an implementation of Helios that successfully authenticates voters using CAS, the netID [...]]]></description>
			<content:encoded><![CDATA[<p>The Princeton Undergrad Government is one step closer to using Helios for its Fall election. There are still issues to work out, of course, but Helios looks <a href="http://usg.princeton.edu/projects/elections-reform-blog.html">quite compatible with the student government&#8217;s goals</a>:</p>
<blockquote><p>
So after all of our work, we now have an implementation of Helios that successfully authenticates voters using CAS, the netID interface, and successfully verifies voter eligibility using the LDAP public directory.
</p></blockquote>
<p>The Princeton folks put together a great screencast about their use of Helios.</p>
]]></content:encoded>
			<wfw:commentRss>http://heliosvoting.org/2009/09/13/princeton-one-step-closer-to-using-helios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vowee launched</title>
		<link>http://heliosvoting.org/2009/08/11/vowee-launched/</link>
		<comments>http://heliosvoting.org/2009/08/11/vowee-launched/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 03:18:56 +0000</pubDate>
		<dc:creator>benadida</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://blog.heliosvoting.org/?p=52</guid>
		<description><![CDATA[Based on Helios v3.0, Votwee just launched. Votwee lets you create an election and vote with your Twitter account. Your encrypted receipts is automatically sent to your Twitter feed so that there is a public, replicated record of your vote.]]></description>
			<content:encoded><![CDATA[<p>Based on Helios v3.0, <a href="http://votwee.com">Votwee just launched</a>. Votwee lets you create an election and vote with your Twitter account. Your encrypted receipts is automatically sent to your Twitter feed so that there is a public, replicated record of your vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://heliosvoting.org/2009/08/11/vowee-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The UCL deployment of Helios wins Best Paper at EVT/WOTE 2009</title>
		<link>http://heliosvoting.org/2009/08/10/the-ucl-deployment-of-helios-wins-best-paper-at-evtwote-2009/</link>
		<comments>http://heliosvoting.org/2009/08/10/the-ucl-deployment-of-helios-wins-best-paper-at-evtwote-2009/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:00:56 +0000</pubDate>
		<dc:creator>benadida</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.heliosvoting.org/?p=48</guid>
		<description><![CDATA[We (Ben Adida, Olivier de Marneffe, Olivier Pereira, Jean-Jacques Quisquater) are excited that our paper describing the UCL deployment of Helios just received &#8220;Best Paper&#8221; award at EVT/WOTE 2009. It&#8217;s quite exciting to have an open-audit voting system recognized at a conference that is not entirely focused on cryptography!]]></description>
			<content:encoded><![CDATA[<p>We (Ben Adida, Olivier de Marneffe, Olivier Pereira, Jean-Jacques Quisquater) are excited that <a href="http://ben.adida.net/research/ucl-helios.pdf">our paper describing the UCL deployment of Helios</a> just received &#8220;Best Paper&#8221; award at <a href="http://www.usenix.org/event/evtwote09/">EVT/WOTE 2009</a>. It&#8217;s quite exciting to have an open-audit voting system recognized at a conference that is not entirely focused on cryptography!</p>
]]></content:encoded>
			<wfw:commentRss>http://heliosvoting.org/2009/08/10/the-ucl-deployment-of-helios-wins-best-paper-at-evtwote-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update on Helios</title>
		<link>http://heliosvoting.org/2009/08/07/update-on-helios/</link>
		<comments>http://heliosvoting.org/2009/08/07/update-on-helios/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:46:09 +0000</pubDate>
		<dc:creator>benadida</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.heliosvoting.org/?p=41</guid>
		<description><![CDATA[This blog hasn&#8217;t been maintained for the last few months, but much Helios stuff has happened. Helios was deployed at the Université catholique de Louvain [1, 2, 3, 4, 5]. The resulting paper will be presented next week at EVT/WOTE, a workshop held jointly with Usenix Security. Helios was presented at CodeCon 2009. Helios was [...]]]></description>
			<content:encoded><![CDATA[<p>This blog hasn&#8217;t been maintained for the last few months, but much Helios stuff has happened.</p>
<p>Helios was deployed at the Université catholique de Louvain [<a href="http://benlog.com/articles/2008/12/30/helios-x-25k-ucl/">1</a>, <a href="http://benlog.com/articles/2009/02/10/more-open-audit-voting-deployment/">2</a>, <a href="http://benlog.com/articles/2009/03/04/the-beautiful-magic-of-cryptography/">3</a>, <a href="http://benlog.com/articles/2009/03/06/open-audit-voting-means-a-single-vote-counts/">4</a>, <a href="http://benlog.com/articles/2009/04/06/what-verifying-an-election-means/">5</a>]. The resulting paper will be presented next week <a href="http://www.usenix.org/event/evtwote09/">at EVT/WOTE, a workshop held jointly with Usenix Security</a>.</p>
<p>Helios was <a href="http://benlog.com/articles/2009/04/17/helios-codecon/">presented at CodeCon 2009</a>.</p>
<p>Helios was presented at an important <a href="http://benlog.com/articles/2009/05/05/voting-workshop-in-israel/">Israeli workshop on elections</a>, then <a href="http://benlog.com/articles/2009/05/25/back-from-israel-%e2%80%93-talks-and-press/">featured in the Israeli Press</a>.</p>
<p>Just this week, Princeton indicated that it is considering Helios <a href="http://usg.princeton.edu/projects/elections-reform-blog/207-august-4-a-clear-direction.html">for its undergraduate elections</a>.</p>
<p>And there&#8217;s more news coming on Helios, next week at EVT/WOTE. See you in Montreal if you&#8217;re going, otherwise keep your eyes on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://heliosvoting.org/2009/08/07/update-on-helios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helios featured on Salon.com</title>
		<link>http://heliosvoting.org/2008/10/23/helios-featured-on-saloncom/</link>
		<comments>http://heliosvoting.org/2008/10/23/helios-featured-on-saloncom/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:50:46 +0000</pubDate>
		<dc:creator>benadida</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://heliosvoting.wordpress.com/?p=35</guid>
		<description><![CDATA[Cyrus Farivar does a great job of covering the topic of crypto voting, and not just because he mentions Helios: One of the strange things about E2E verifiable voting is that it involves cryptography &#8212; usually something used to keep things more secret &#8212; as a tool to make voting more open and more secure. [...]]]></description>
			<content:encoded><![CDATA[<p>Cyrus Farivar does <a href="http://machinist.salon.com/blog/2008/10/23/crypto_voting/index.html">a great job of covering the topic of crypto voting</a>, and not just because he mentions Helios:</p>
<blockquote><p>
One of the strange things about E2E verifiable voting is that it involves cryptography &#8212; usually something used to keep things more secret &#8212; as a tool to make voting more open and more secure. (Weird, I know.)
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://heliosvoting.org/2008/10/23/helios-featured-on-saloncom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk Voter Upload &amp; Multi-Answer Questions</title>
		<link>http://heliosvoting.org/2008/10/07/bulk-voter-upload-multi-answer-questions/</link>
		<comments>http://heliosvoting.org/2008/10/07/bulk-voter-upload-multi-answer-questions/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 23:59:44 +0000</pubDate>
		<dc:creator>benadida</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heliosvoting.wordpress.com/?p=32</guid>
		<description><![CDATA[Another update pushed to the Helios server today, with two important enhancements: You can bulk upload voters using comma-separated values (basically Excel.) Currently, the Google App Engine timing limitation means you probably want to bulk upload in chunks of 40 or less, but still much better than one at a time. You can now specify [...]]]></description>
			<content:encoded><![CDATA[<p>Another update pushed to the Helios server today, with two important enhancements:</p>
<ol>
<li> You can bulk upload voters using comma-separated values (basically Excel.) Currently, the Google App Engine timing limitation means you probably want to bulk upload in chunks of 40 or less, but still much better than one at a time.</li>
<p></p>
<li> You can now specify that a question accepts more than one possible answer. Very useful for letting voters select 2 out 7 board members, for example. The crypto proofs are all updated to take into account this enhancement.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://heliosvoting.org/2008/10/07/bulk-voter-upload-multi-answer-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Card Foundation using Helios</title>
		<link>http://heliosvoting.org/2008/09/18/information-card-foundation-using-helios/</link>
		<comments>http://heliosvoting.org/2008/09/18/information-card-foundation-using-helios/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:15:34 +0000</pubDate>
		<dc:creator>benadida</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heliosvoting.wordpress.com/?p=29</guid>
		<description><![CDATA[The Information Card Foundation is using Helios for its board election. Perfect use case: 50 people who will likely never all meet in person, but who need to vote on some issues. Helios provides them with a feature they literally could not achieve otherwise today: a secret ballot combined with real end-user verifiability that all [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://informationcard.net/">Information Card Foundation</a> is using Helios for its board election. Perfect use case: 50 people who will likely never all meet in person, but who need to vote on some issues. Helios provides them with a feature they literally could not achieve otherwise today: a secret ballot combined with real end-user verifiability that all votes were correctly captured and counted.</p>
<p>All of this practical interest is bringing up a few interesting needs, like a small widget you can post to your page that provides the status of the election and eventually the results. Fun things to think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://heliosvoting.org/2008/09/18/information-card-foundation-using-helios/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

